|
RASC - St. John's Centre |
THE SUN AND AURORAS
| DATE | DESCRIPTION | MEMBER |
|---|---|---|
October 2001 |
Aurora | Chris Stevenson |
October 2003 |
Sunspots and resulting Aurora | Chris Stevenson |
August 2005 |
Aurora | Garry Dymond |
November 2005 |
Sunspot 824 | Robert Babb |
February 2006 |
Sun (H-alpha view) | Chris Stevenson |
September 26, 2011 |
Sun (prominences & sunspot group 1302) | Randy Dodge |
September 28, 2012 |
Richard Newman |
THE MOON
| DATE | DESCRIPTION | MEMBER |
|---|---|---|
March 31, 2004 |
Moon | Robert Babb |
| April 16, 2005 | Moon | Craig Peterman |
| November 27, 2006 | Moon | Tim Caruk |
| January 25, 2007 | Moon | Tim Caruk |
| April 22, 2007 | Moon | Robert Babb |
| September 5, 2007 | Moon | Chris Stevenson |
| April 2011 | Moon | Richard Newman |
| August 24, 2012 | Moon | Tim Caruk |
| October 23, 2012 | Moon | Chris Stevenson |
THE PLANETS
| DATE | DESCRIPTION | MEMBER |
|---|---|---|
| February/March 2003 | Saturn & Jupiter | Garry Dymond |
| January 24, 2004 | Saturn | Robert Babb |
| July 21, 2006 | Jupiter (Animated) | Chris Stevenson |
| November 5, 2005 | Mars | Chris Stevenson |
| February 10, 2007 | Saturn | Chris Stevenson |
| April 11, 2007 | Venus | Robert Babb |
| April/May, 2007 | Venus & Saturn | Chris Stevenson |
| May 19, 2007 | Venus & Moon in conjunction | Robert Babb |
| June 4, 2007 | Jupiter | Tim Caruk |
| July 15, 2007 | Jupiter | Tim Caruk |
| August 15 - 21, 2007 | Jupiter | Tim Caruk |
| August 30, 2007 | Jupiter | Tim Caruk |
| Dec 22, 2007 - Jan 11, 2008 | Mars | Tim Caruk |
| February 12, 2007 & March 6, 2008 | Saturn | Tim Caruk |
| October 12, 2008 | Jupiter | Tim Caruk |
| August & September 2009 | Jupiter | Tim Caruk |
| January 6, 2010 | Mars | Tim Caruk & Gary Dymond |
| March 14, 2010 | Saturn | Tim Caruk |
| June 26, 2010 | Jupiter & Uranus | Chris Stevenson |
| August 24, 2010 | Jupiter | Tim Caruk |
| September 16, 2010 | Jupiter | Tim Caruk |
| October 10, 2010 | Jupiter & Uranus | Chris Stevenson |
| May 16, 2011 | Saturn | Tim Caruk |
| September 23, 2011 | Jupiter | Tim Caruk |
| January 22 & 23, 2012 | Jupiter, Mars & Venus | Chris Stevenson |
| March 1, 2012 | Mars | Chris Stevenson |
| March 1, 2012 | Mars | Tim Caruk |
| March 13, 2012 | Venus-Jupiter Conjunction | Chris Stevenson |
| April 15, 2012 | Saturn | Tim Caruk |
| September & October 2012 | Jupiter | Tim Caruk |
| October 24, 2012 | Jupiter | Tim Caruk |
| November 6, 2012 | Jupiter | Chris Stevenson |
| November 6, 2012 | Jupiter | Tim Caruk |
COMETS
| DATE | DESCRIPTION | MEMBER |
|---|---|---|
| March 24, 1996 | Hyakutake | Chris Stevenson |
| March 1997 | Hale Bopp | Chris Stevenson |
| October 28, 2006 | Swan | Tim Caruk |
| January 8, 2007 | McNaught | Chris Stevenson |
| January 12, 2007 | McNaught | Randy Dodge |
| October 18, 2007 | Loneos | Chris Stevenson |
| November 1, 2007 | Holmes | Chris Stevenson |
| November 14, 2007 | Holmes | Robert Babb |
| November 15, 2007 | Holmes | Tim Caruk |
| February 24, 2009 | Lulin | Tim Caruk |
| February 26, 2009 | Lulin | Chris Stevenson |
| October 8 & 9, 2010 | Hartley 2 | Chris Stevenson |
| March 18, 2013 | PanSTARRS | Tim Caruk |
| March 18, 2013 | PanSTARRS | Dave Caruk |
| April 16, 2013 | PanSTARRS ![]() |
Tim Caruk |
DEEP SKY OBJECTS
| DATE | DESCRIPTION | MEMBER |
|---|---|---|
| Various 2005 | M13, M27, M57 and NGC7331 | Garry Dymond |
| January 24, 2004 | M13, M42 and M52 | Robert Babb |
| November 11, 2006 | M42 | David Caruk |
| November 18, 2006 | NGC7000 | Chris Stevenson |
| November 18, 2006 | M31, M32, NGC752 | Chris Stevenson |
| November 23, 2006 | M42 and M27 | Tim Caruk |
| November 23, 2006 | M42 | Robert Babb |
| November 25, 2006 | M42 | Chris Stevenson |
| February 10, 2007 | M82 | Robert Babb |
| February 10, 2007 | M51 | Chris Stevenson |
| April 11, 2007 | M13, M63, NGC2392 & NGC4565 | Robert Babb |
| April 21, 2007 | M51 | Tim Caruk |
| May 17, 2007 | M27 | Chris Stevenson |
| July 10, 2007 | M57 | Tim Caruk |
| August 10-12, 2007 | M17 & M27 | Tim Caruk |
| August 12, 2007 | Pleiades | Robert Babb |
| September 5, 2007 | M11, M16, M31 & NGC6603 | Chris Stevenson |
| September 8, 2007 | M17, M27, M31 & M33 | Robert Babb |
| September 9, 2007 | Big Dipper & Milky Way | Terrance Hounsel |
| October 12-16, 2007 | M31, M42 | Tim Caruk |
| November 1, 2007 | M42 | Chris Stevenson |
| May 2008 | M51 "Whirlpool Galaxy" | Tim Caruk & Garry Dymond |
| May 30, 2008 | M81 & M82 | Tim Caruk |
| July 4-7, 2008 | Eagle, Lagoon & Swan Nebulas | Tim Caruk |
| August 23-Sept 6, 2008 | Dumbell, Trifid & Helix Nebulae | Tim Caruk |
| November 5, 2008 | Horse Head Nebula | Tim Caruk |
| April 9, 2009 | Milky Way | Chris Stevenson |
| June 15, 2009 | Lagoon Nebula (M8) & M22 | David Caruk |
| August 2009 | California, Cygnus, North American & Veil Nebulae | David Caruk |
| September 17, 2009 | North American & Veil Nebulae | Chris Stevenson |
| October 12 & 15, 2009 | Helix & Dumbell Nebulae | Tim Caruk |
| March 17, 2010 | M3 Globular Cluster | Chris Stevenson |
| March 19, 2010 | M42 Orion Nebula | Chris Stevenson |
| March 2010 | M13, M51, M65, M66, M101, NGC4565 & Siamese Twins | Chris Stevenson |
| April 12, 2010 | M82 Galaxy | Tim Caruk |
| June 17 & 19, 2010 | M51 Galaxy & Lagoon Nebula | Tim Caruk |
| June 17, 2010 | M20 (Triffid), M27 (Dumbell) & M31 (Andromeda) | Chris Stevenson |
| July 15, 2010 | M11, M16, M17, M20, M29 & NGC 6303 | Chris Stevenson |
| September 6, 2010 | M33 | Chris Stevenson |
| November 12 & 14, 2010 | M42, M31 & the Pleaides | Tim Caruk |
| November 13, 2010 | M1 Crab nebula | Chris Stevenson |
| March 6, 2011 | M42 Orion Nebula & Double Cluster | Rita Perchard |
| July, August & September 2011 | Lagoon (M8), Eagle (M16) & Omega (M17) Nebulae | Tim Caruk |
| February 14, 2012 | M42 Orion Nebula | Tim Caruk |
| February 14, 2012 | M1 Crab Nebula | Tim Caruk |
| April 15 & 20, 2012 | M5. M57, M65, M66, M81, M87, M88, M91, M95. M99 | Chris Stevenson |
| June 12, 2012 | M27 & M17 ![]() |
Chris Stevenson |
| June 2012 | M51, NGC6384, NGC 6888 & NGC 7331 ![]() |
Chris Stevenson |
| August, September & November 2012 | Rosette, Horsehead, Gamma Cygni & NGC6781 Nebulae![]() |
Tim Caruk |
| December 9, 2012 | M42 ![]() |
Robert Babb |
OTHER OBJECTS AND EVENTS
| DATE | DESCRIPTION | MEMBER |
|---|---|---|
| August 11, 1999 | Eclipse of the Sun | Randy Dodge |
| August 11, 1999 | Eclipse of the Sun (Crowd Scenes) | Gerard White |
| January 20, 2000 | Eclipse of the Moon | Chris Stevenson |
| November 9, 2003 | Eclipse of the Moon | Gary Case |
| June 8, 2004 | Transit of Venus | Chris Stevenson |
| June 8, 2004 | Transit of Venus | Robert Babb |
| April 16, 2005 | Astronomy Day 2005 | Randy Dodge, Craig Peterman |
| May 6, 2006 | Astronomy Day 2006 | Robert Babb, David Bourgeois, Craig Peterman, Fred Smith, Chris Stevenson |
| February 10, 2007 | Observing Session - Butterpot Park | Chris Stevenson, Robert Babb |
| February 20, 2008 | Eclipse of the Moon | Robert Babb |
| February 20, 2008 | Eclipse of the Moon | Terrance Hounsell |
| March 25, 2012 | Conjunction of the Moon, Venus, Jupiter & the Pleides | Richard Newman |